Specification of the Organ of the Sacred Heart Church, Wimbledon
Listed Grade II
BIOS historic instrument
The instrument was built by JW Walker & Sons Ltd in 1912, enlarged by them in 1935 and renovated in 1985 by NP Mander who restored the 1912 specification (with the exception of the original swell Vox Humana, now the Dulciana 12th, and the second Great principal 4' which was originally a Dulciana 8'). Pistons are set via original pneumatic racks inside the case. Four blowers, located in the south turret, supply the reservoirs. There is currently an appeal fund to restore the instrument completely (click here for details of the organ appeal, and see www.sacredheartwimbledon.org.uk for details of the parish appeal)
| Great | Choir | ||
| Double Open Diapason | 16 | Contra Gamba | 16 |
| Open Diapason No1 | 8 | Lieblich Gedact | 8 |
| Open Diapason No2 | 8 | Gamba | 8 |
| Open Diapason No3 | 8 | Dulciana | 8 |
| Wald Flute | 8 | Vox Angelica TC | 8 |
| Octave | 4 | Harmonic Flute | 4 |
| Principal | 4 | Piccolo | 2 |
| Harmonic Flute | 4 | Clarinet | 8 |
| Twelfth | 2 2/3 | Orchestral Oboe | 8 |
| Fifteenth | 2 | Tremulant | |
| Mixture | 3rks | Tuba (unenclosed) | 8 |
| Trumpet | 8 | Octave | |
| Sub-octave | |||
| Swell | Unison off | ||
| Lieblich Bourdon | 16 | ||
| Open Diapason | 8 | Pedal | |
| Stopped Diapason | 8 | Double Open Diapason | 32 |
| Echo Gamba | 8 | Sub-Bass | 32 |
| Voix Celeste TC | 8 | Open Diapason (wood) | 16 |
| Principal | 4 | Open Diapason (metal) | 16 |
| Flute | 4 | Bourdon | 16 |
| Dulciana Twelfth | 2 2/3 | Lieblich Bourdon (sw) | 16 |
| Fifteenth | 2 | Gamba (Ch) | 16 |
| Mixture | 3 rks | Octave | 8 |
| Contra Fagotto | 16 | Flute | 8 |
| Trumpet | 8 | Contra Trombone | 32 |
| Hautboy | 8 | Trombone | 16 |
| Clarion | 4 | Fagotto (Sw) | 16 |
| Octave Hautboy | 4 | Trumpet | 8 |
| Tremulant | |||
| Octave | |||
| Sub-octave | |||
| Unison off. | |||
| Couplers | |||
| Swell to Choir Swell to Pedal | |||
| Choir to Great Great to Pedal | |||
| Swell to Great Choir to Pedal | |||
| Balanced swell pedals to Swell & Choir | |||
| Five thumb pistons to Great, Swell & Choir | |||
| Five toe pedals to Pedal & Swell | |||
| Reversible toe pedal to Great & Pedal |
The organ and choir gallery, erected in 1912, block the west window, which annoyed the architect, Frederick Walters!